Jefferson Hills is a fun 18 hole regulation golf course located just north of Rigby, ID. From the Championship tees it features 6,256 yards of golf for a par of 71. Jefferson Hills is privately held, but holds an ‘Open to Public’ guest policy.
[box]
Front Nine | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | Slope/Rating |
Blue (Champ) | 400 | 360 | 203 | 388 | 441 | 483 | 139 | 334 | 178 | 2926 | 68.7/116 |
White (Men) | 385 | 360 | 187 | 388 | 406 | 473 | 125 | 320 | 153 | 2797 | 67.4/113 |
Red (Ladies) | 312 | 284 | 157 | 324 | 357 | 393 | 112 | 251 | 128 | 2318 | 67.9/113 |
Handicap | 5 | 11 | 7 | 3 | 1 | 15 | 13 | 9 | 17 | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | |
Back Nine | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Blue (Champ) | 392 | 177 | 401 | 346 | 358 | 493 | 387 | 173 | 489 | 3209 | 6135 |
White (Men) | 378 | 156 | 387 | 346 | 347 | 450 | 387 | 161 | 477 | 3089 | 5886 |
Red (Ladies) | 307 | 142 | 314 | 284 | 286 | 408 | 294 | 105 | 408 | 2548 | 4866 |
Handicap | 4 | 12 | 2 | 10 | 8 | 18 | 6 | 14 | 16 | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 70 |
[/box]