| Category | Item | Stockholder | Non-Stockholder |
|---|---|---|---|
| Green Fees | 9-hole weekday | $22 | $30 |
| Green Fees | 9-hole weekend | $28 | $31 |
| Green Fees | 18-hole weekday | $23 | $42 |
| Green Fees | 18-hole weekend | $29 | $45 |
| Season Pass | First person | $595 | $925 |
| Season Pass | Spouse | $460 | $660 |
| Season Pass | Student | $300 | $300 |
| Season Pass | Family | $1,355 | $1,885 |
| Season Pass | Seniors | $825 | $825 |
| Punch Pass | 10-round punch pass (9 hole) | $198 | $270 |
| Cart Rental | 9-hole per person | $10 | $10 |
| Cart Rental | 18-hole per person | $20 | $20 |
| Trail Fees | Without storage | $425 | $425 |
| Trail Fees | With storage | $600 | $600 |
| Trail Fees | Electric cart (extra) | $60 | $60 |
Address
4074 E 500 N
Rigby, ID 83442
Say Hello
jeffersonhillsgolfcourse@
208.745.6492
“It’s about hitting the ball in the center of the club face and hitting it hard.”
Bubba Watson